Acasa
Filtre active
- Culoare: Albastru
Conductor litat MYF, 1.5 mm
155,00 lei
| Greutate aprox. (kg/UM) | 0.02 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 100 |
| Numar fire | 1 |
| Sectiune (mm) | 1.5 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat Myf , 2.5mm
237,00 lei
| Greutate aprox. (kg/UM) | 0.031 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 100 |
| Numar fire | 1 |
| Sectiune (mm) | 2.5 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 4mm
4,00 lei
| Greutate aprox. (kg/UM) | 0.45 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 4 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 6mm
5,90 lei
| Greutate aprox. (kg/UM) | 0.64 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 6 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 10mm
10,30 lei
| Greutate aprox. (kg/UM) | 0.112 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 10 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 16mm
16,20 lei
| Greutate aprox. (kg/UM) | 0.168 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 16 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat MYF, 1.5 mm
155,00 lei
| Greutate aprox. (kg/UM) | 0.02 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 100 |
| Numar fire | 1 |
| Sectiune (mm) | 1.5 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat Myf , 2.5mm
237,00 lei
| Greutate aprox. (kg/UM) | 0.031 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 100 |
| Numar fire | 1 |
| Sectiune (mm) | 2.5 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 4mm
4,00 lei
| Greutate aprox. (kg/UM) | 0.45 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 4 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 6mm
5,90 lei
| Greutate aprox. (kg/UM) | 0.64 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 6 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 10mm
10,30 lei
| Greutate aprox. (kg/UM) | 0.112 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 10 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |
Conductor litat myf 16mm
16,20 lei
| Greutate aprox. (kg/UM) | 0.168 |
|---|---|
| Material conductor | Cupru |
| Material manta | PVC |
| Multiplu comanda / ml | 1 |
| Numar fire | 1 |
| Sectiune (mm) | 16 |
|---|---|
| Tensiune nominala Uo/U(kV) | 450/750V |
| Tip cablu | MYF |
| UM | ml |